Financial Benchmarking
Quick comparison report
Comparing
St Giles Church Of England Primary School
using Quick report characteristics.
View characteristics used
Download page
Print page
Save or share benchmark Open more info text for Show Value opens a popup
The data below is from the latest year available. For maintained schools this is 2018 - 2019, academies from 2018 / 2019
View as charts
Total income (Per pupil)
Skip the table Total income
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £5,545 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £5,490 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £5,271 |
Gorse Hill Primary School | Trafford | Community school | 381 | £5,218 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £5,214 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £5,144 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £5,129 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | £5,124 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £5,109 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £5,056 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £5,042 |
Russells Hall Primary School | Dudley | Community school | 411 | £5,006 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £4,996 |
Walkley Primary School | Sheffield | Community school | 328.5 | £4,892 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £4,844 |
Grant funding total (Per pupil)
Skip the table Grant funding total
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £5,334 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £5,327 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £5,166 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £5,097 |
Gorse Hill Primary School | Trafford | Community school | 381 | £4,966 |
Russells Hall Primary School | Dudley | Community school | 411 | £4,915 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | £4,905 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £4,868 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £4,860 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £4,852 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £4,837 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £4,758 |
Walkley Primary School | Sheffield | Community school | 328.5 | £4,722 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £4,683 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £4,666 |
Self-generated funding total (Per pupil)
Skip the table Self-generated funding total
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £362 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £359 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £350 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £261 |
Gorse Hill Primary School | Trafford | Community school | 381 | £252 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | £219 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £218 |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £211 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £178 |
Walkley Primary School | Sheffield | Community school | 328.5 | £169 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £163 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £135 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £104 |
Russells Hall Primary School | Dudley | Community school | 411 | £92 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £47 |
Total expenditure (Per pupil)
Skip the table Total expenditure
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £5,778 |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £5,361 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | £5,317 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £5,266 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £5,241 |
Gorse Hill Primary School | Trafford | Community school | 381 | £5,220 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £5,175 |
Russells Hall Primary School | Dudley | Community school | 411 | £5,140 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £5,126 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £5,025 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £4,993 |
Walkley Primary School | Sheffield | Community school | 328.5 | £4,910 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £4,789 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £4,778 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £4,501 |
Staff total (Per pupil)
Skip the table Staff total
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £4,333 |
Gorse Hill Primary School | Trafford | Community school | 381 | £4,108 |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £4,098 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £4,086 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £4,023 |
Russells Hall Primary School | Dudley | Community school | 411 | £3,978 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | £3,921 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £3,886 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £3,854 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £3,852 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £3,764 |
Walkley Primary School | Sheffield | Community school | 328.5 | £3,739 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £3,651 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £3,565 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £3,548 |
Premises total (Per pupil)
For information on centrally negotiated deals for facilities management and estates, visit deals for schools
Skip the table Premises total
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £435 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £344 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £329 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £303 |
Walkley Primary School | Sheffield | Community school | 328.5 | £285 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £272 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | £256 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £231 |
Russells Hall Primary School | Dudley | Community school | 411 | £224 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £222 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £221 |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £215 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £199 |
Gorse Hill Primary School | Trafford | Community school | 381 | £192 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £156 |
Occupation total (Per pupil)
For information on centrally negotiated deals for energy and utilities, visit deals for schools
Skip the table Occupation total
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £596 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £547 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £487 |
Walkley Primary School | Sheffield | Community school | 328.5 | £483 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £473 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | £449 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £445 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £439 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £421 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £411 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £397 |
Gorse Hill Primary School | Trafford | Community school | 381 | £379 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £357 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £324 |
Russells Hall Primary School | Dudley | Community school | 411 | £312 |
Supplies and services total (Per pupil)
Skip the table Supplies and services total
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £636 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | £614 |
Russells Hall Primary School | Dudley | Community school | 411 | £552 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £538 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £519 |
Gorse Hill Primary School | Trafford | Community school | 381 | £503 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £483 |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £449 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £435 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £434 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £420 |
Walkley Primary School | Sheffield | Community school | 328.5 | £402 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £394 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £390 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £378 |
In-year balance (Per pupil)
Skip the table In-year balance
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £608 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £340 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £264 |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £184 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £151 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £96 |
Gorse Hill Primary School | Trafford | Community school | 381 | -£3 |
Walkley Primary School | Sheffield | Community school | 328.5 | -£18 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | -£52 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | -£70 |
Russells Hall Primary School | Dudley | Community school | 411 | -£133 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | -£181 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | -£194 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | -£245 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | -£288 |
Revenue reserve (Per pupil)
More info
Skip the table Revenue reserve
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Amount |
---|---|---|---|---|
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | £705 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | £606 |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | £590 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | £418 |
Russells Hall Primary School | Dudley | Community school | 411 | £410 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | £389 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | £343 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | £334 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | £260 |
Gorse Hill Primary School | Trafford | Community school | 381 | £222 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | £142 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | £141 |
Walkley Primary School | Sheffield | Community school | 328.5 | £106 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | £27 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | -£9 |
School workforce (headcount) (Total)
More info
Skip the table School workforce (headcount)
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Count |
---|---|---|---|---|
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | 76 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | 74 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | 69 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | 68 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | 67 |
Gorse Hill Primary School | Trafford | Community school | 381 | 65 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | 64 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | 63 |
Walkley Primary School | Sheffield | Community school | 328.5 | 63 |
Russells Hall Primary School | Dudley | Community school | 411 | 61 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | 60 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | 55 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | 51 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | 45 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | 41 |
Number of pupils per FTE Teacher
More info
Skip the table Number of pupils per FTE Teacher
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Pupils per staff role |
---|---|---|---|---|
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | 23.5 |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | 21.2 |
Gorse Hill Primary School | Trafford | Community school | 381 | 20.1 |
Moldgreen Community Primary School | Kirklees | Community school | 366 | 19.8 |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | 19.4 |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | 18.5 |
Walkley Primary School | Sheffield | Community school | 328.5 | 18.2 |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | 18 |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | 17.2 |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | 16.8 |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | 16.8 |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | 16.8 |
Russells Hall Primary School | Dudley | Community school | 411 | 15.8 |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | 15.4 |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | 13.9 |
Senior leadership (Full Time Equivalent) (Percentage of workforce)
More info
Skip the table Senior leadership (Full Time Equivalent)
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Percentage |
---|---|---|---|---|
Gorse Hill Primary School | Trafford | Community school | 381 | 4.0% |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | 4.0% |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | 4.0% |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | 4.0% |
Russells Hall Primary School | Dudley | Community school | 411 | 3.6% |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | 3.4% |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | 3.0% |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | 3.0% |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | 3.0% |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | 3.0% |
Moldgreen Community Primary School | Kirklees | Community school | 366 | 2.0% |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | 2.0% |
Walkley Primary School | Sheffield | Community school | 328.5 | 2.0% |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | 2.0% |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | 2.0% |
Teaching assistants (Full Time Equivalent) (Percentage of workforce)
More info
Skip the table Teaching assistants (Full Time Equivalent)
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Percentage |
---|---|---|---|---|
Gorse Hill Primary School | Trafford | Community school | 381 | 20.8% |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | 20.1% |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | 19.7% |
Russells Hall Primary School | Dudley | Community school | 411 | 19.4% |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | 17.8% |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | 17.2% |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | 17.0% |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | 16.8% |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | 16.7% |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | 14.6% |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | 14.0% |
Moldgreen Community Primary School | Kirklees | Community school | 366 | 13.9% |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | 13.4% |
Walkley Primary School | Sheffield | Community school | 328.5 | 12.9% |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | 11.7% |
Non-classroom support staff - excluding auxiliary staff (Full Time Equivalent) (Percentage of workforce)
More info
Skip the table Non-classroom support staff - excluding auxiliary staff (Full Time Equivalent)
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Percentage |
---|---|---|---|---|
Balby Central Primary Academy | Doncaster | Academy converter | 421 | 7.2% |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | 6.4% |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | 4.9% |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | 4.8% |
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | 4.3% |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | 4.1% |
Russells Hall Primary School | Dudley | Community school | 411 | 3.9% |
Moldgreen Community Primary School | Kirklees | Community school | 366 | 3.5% |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | 3.4% |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | 3.2% |
Gorse Hill Primary School | Trafford | Community school | 381 | 3.0% |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | 2.7% |
Walkley Primary School | Sheffield | Community school | 328.5 | 2.0% |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | 1.8% |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | 1.0% |
Auxiliary staff (Full Time Equivalent) (Percentage of workforce)
More info
Skip the table Auxiliary staff (Full Time Equivalent)
School nameHide details ▶ |
Local authority |
School type |
Number of pupils |
Percentage |
---|---|---|---|---|
Walter Halls Primary And Early Years School | Nottingham | Community school | 422 | 9.5% |
Manchester Road Primary Academy | Tameside | Academy converter | 410 | 7.0% |
Walkley Primary School | Sheffield | Community school | 328.5 | 4.9% |
Holy Souls Catholic Primary School | Birmingham | Voluntary aided school | 409 | 4.7% |
Russells Hall Primary School | Dudley | Community school | 411 | 4.2% |
Kingfisher Primary Academy - Doncaster | Doncaster | Academy converter | 386.5 | 4.0% |
St Paulinus Catholic Primary School | Kirklees | Voluntary aided school | 416.5 | 3.7% |
Balby Central Primary Academy | Doncaster | Academy converter | 421 | 3.6% |
Leavesden Jmi School | Hertfordshire | Community school | 339.5 | 3.1% |
Moldgreen Community Primary School | Kirklees | Community school | 366 | 2.8% |
Bluecoat Primary Academy | Nottingham | Academy converter | 327 | 2.7% |
St Giles Church Of England Primary Schoolindex school | Walsall | Voluntary controlled school | 375 | 2.1% |
Gorse Hill Primary School | Trafford | Community school | 381 | 1.8% |
Northway Primary And Nursery School | Liverpool | Community school | 391.5 | 1.8% |
St Edmund's Rc Primary School | Salford | Voluntary aided school | 353 | 1.3% |
Back to top