Physical Education
| Autumn 1
| Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Monday | Year 5 Gym (LZ)
| Year 5 Gym (LZ) | Year 4 Gym (LZ) | Year 3 Gym (LZ) | Year 2 Gym (LZ) | Year 1 Gym (LZ) |
Tuesday | Year 3 Chance to Shine
| Year 3 Chance to Shine | Year 3
| Year 3
| Year 2 Chance to Shine | Year 2 Chance to Shine |
Wednesday | Year 6 Swimming
Year 4 Hockey | Year 6 Swimming
Year 4 Hockey | Year 5 Swimming | Year 5 Swimming
| Year 5 Hockey
Year 4 Swimming
| Year 5 Hockey
Year 4 Swimming
|
Thursday | Year 2 Dance (BCDH)
Year 6 Swimming | Year 2 Dance (BCDH)
Year 6 Swimming | Year 1 Dance (BCDH)
Year 5 Swimming | Year 1 Dance (BCDH)
Year 5 Swimming | Year 5 Dance (BCDH)
Year 4 Swimming | Year 5 Dance (BCDH)
Year 4 Swimming |
Friday | Year 4 Dance (BCDH)
Year 3 Hockey Year 5 Chance to Shine
| Year 4 Dance (BCDH)
Year 3 Hockey Year 5 Chance to Shine
| Year 6 Dance (BCDH) | Year 6 Dance (BCDH)
| Year 3 Dance Year 6 Hockey
Year 6 Chance to Shine
| Year 3 Dance Year 6 Hockey
Year 6 Chance to Shine |